Hot crypto
MoreName | Turnover | Price | 24h |
---|---|---|
1 BTC/USDⓈ $66.59M | 124,786.70 $124,786.7 | +2.02% |
2 ETH/USDⓈ $44.69M | 4,595.67 $4,595.67 | +2.35% |
3 DOGE/USDⓈ $1.54M | 0.26 $0.26396 | +4.60% |
4 SOL/USDⓈ $6.30M | 235.80 $235.80 | +3.22% |
5 BNB/USDⓈ $266.23K | 1,179.10 $1,179.10 | +1.81% |
6 UXLINK/USDⓈ $85.19K | 0.20 $0.20205 | +40.31% |
7 FLOKI/USDⓈ $19.41K | 0.00010 $0.00010757 | -3.40% |
Top gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 UXLINK/USDⓈ $85.19K | 0.20 $0.20205 | +40.31% |
2 ATH/USDⓈ $45.46K | 0.056 $0.056530 | +9.07% |
3 PENGU/USDⓈ $40.53K | 0.033 $0.033588 | +8.12% |
4 EIGEN/USDⓈ $13.98K | 1.98 $1.9886 | +7.71% |
5 ETHFI/USDⓈ $16.60K | 1.88 $1.8833 | +7.33% |
6 ME/USDⓈ $875.62 | 0.62 $0.62820 | +7.26% |
7 NEAR/USDⓈ $197.45K | 3.14 $3.1460 | +6.28% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 THETA/USDⓈ $365.74 | 0.72 $0.72070 | -6.22% |
2 RSR/USDⓈ $32.02 | 0.0064 $0.0064130 | -5.11% |
3 BAT/USDⓈ $48.50 | 0.14 $0.14880 | -4.98% |
4 BADGER/USDⓈ $520.91 | 0.99 $0.99720 | -4.90% |
5 CFG/USDⓈ $1.18K | 0.31 $0.31240 | -4.87% |
6 ICE/USDⓈ $32.14K | 0.0061 $0.0061530 | -4.19% |
7 FLM/USDⓈ $189.52 | 0.025 $0.025550 | -4.13% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $52.80K | -- | 0.20 +1.50% |
2 1INCH/USDⓈ $1.97K | -- | 0.26 -0.04% |
3 LAYER/USDⓈ $0.00 | -- | 0.42 +0.00% |
4 WCT/USDⓈ $1.57K | -- | 0.25 +3.60% |
5 BABY/USDⓈ $4.01K | -- | 0.054 +1.20% |
6 PARTI/USDⓈ $3.99K | -- | 0.14 +2.97% |
7 SUSHI/USDⓈ $0.00 | -- | 0.72 +0.00% |
Largest market cap
More